| Home | Tank Range | Pumps & Accessories | Gallery | Delivery | Installation | Contact Us |


| Capacity | Style | Dimensions (mm) | |||||
| Litres | Type | Shape | Profile | Length | Width | Inlet Height |
Total Height |
| 1575 | POLY | Slim Line | Mini Orb | 1.450 | .830 | 1.800 | 1.900 |
| 2000 | POLY | Slim Line | Smooth | 1.780 | .725 | 2.300 | 2.300 |
| 2500 | POLY | Slim Line | Smooth | 2.800 | .800 | 1.750 | 1.750 |
| 3000 | POLY | Slim Line | Smooth | 2.700 | .725 | 2.300 | 2.300 |
| Capacity | Style | Dimensions (mm) | ||||
| Litres | Type | Shape | Profile | Diameter | Inlet Height |
Total Height |
| 590 | POLY | Round | Smooth | .880 | 1.120 | 1.120 |
| 810 | POLY | Round | Smooth | .880 | 1.600 | 1.600 |
| 2200 | POLY | Round | Mini Orb | 1.600 | 1.500 | 1.500 |
| 2270 | POLY | Round | Smooth | 1.600 | 1.390 | 1.540 |
| 3300 | POLY | Round | Mini Orb | 1.600 | 2.000 | 2.000 |
| 3600 | POLY | Round | Smooth | 1.600 | 1.900 | 2.000 |
| 5000 | POLY | Round | Mini Orb | 1.830 | 2.100 | 2.200 |
| 5000 | POLY | Round | Smooth | 1.830 | 2.130 | 2.330 |
| 5000 | POLY | Squat | Smooth | 2.510 | 1.120 | 1.480 |
| 10000 | POLY | Round | Corrugated | 2.540 | 2.250 | 2.350 |
| 10000 | POLY | Squat | Smooth | 2.900 | 1.650 | 1.950 |
| 14100 | POLY | Round | Corrugated | 2.800 | 2.230 | 2.420 |
| 14300 | POLY | Round | Smooth | 2.900 | 2.400 | 2.700 |
| 23650 | POLY | Round | Corrugated | 3.670 | 2.380 | 2.670 |
| 23800 | POLY | Round | Smooth | 3.670 | 2.520 | 2.700 |
| 47300 (2x 23650) |
POLY | Round | Corrugated / Smooth |
3.670 x 7.400 |
2.380 2.520 |
2.670 2.700 |
| Capacity | Style | Dimensions (mm) | ||
| Litres | Type | Weight | Diameter | Total Height |
| 3200 | Polypropylene | 139kg | 1.998 | 2.038 |
| 4000 | Polypropylene | 181kg | 1.998 | 2.410 |